| Case Height+B30B19A1:B28 | 376 |
| Case Length | 469 |
| Case Width | 304 |
| Material | Steel, Tempered Glass, Plastic |
| Motherboard Support | Mini-ITX, Micro-ATX |
| Color | BLACK |
| Weight | 13.91 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 180mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 4 horizontal (4 vertical with accessory) |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Internal 3.5″ Drive Bays | 2 (Armazones/soportes se venden por separado) |
| Internal 2.5″ Drive Bays | 2 (Armazones/soportes se venden por separado) |
| Radiator Support – Top | 360mm, 280mm, 240mm |
| Radiator Support – Front | None (Glass Panel) |
| Radiator Support – Bottom | 360mm, 280mm, 240mm |
| Radiator Support – Side | 240mm |
| Radiator Support – Rear | 120mm |
| Fan Support – Top | 3x 120mm, 3x 140mm |
| Fan Support – Front | None (Glass Panel) |
| Fan Support – Bottom | 3x 120mm, 3x 140mm |
| Fan Support – Side | 2x 120mm |
| Fan Support – Rear | 1x 120mm |
| Front IO Motherboard Connections | 1x HD Audio; 1x USB 3.2 Gen1; 1x USB-3.2 Gen2 Type-E; 1x F_PANEL |
| Reverse Connector Motherboard Support | Yes |
| Included Fans | iCUE LINK RX Series |
| Dust Filtration | Yes |
| RapidRoute Included | Compatible (Sold Separately) |
| Power Supply Shroud Dimensions | N/A |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Mesh |
| Vertical Mount Support | Supported (Vertical Mount Kit Sold Separately) |












Llega en 24/48hs











